Cache
20
Total calls
0.37 ms
Total time
13
Total reads
7
Total writes
0
Total deletes
6
Total hits
7
Total misses
46.15 %
Hits/reads
Pools
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 16
Metrics
16
Calls
0.27 ms
Time
9
Reads
7
Writes
0
Deletes
2
Hits
7
Misses
22.22 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "afb45ade116343f8cacb2d755d3f2a44" => false ] |
| 2 | 0.03 ms | save() | [ "afb45ade116343f8cacb2d755d3f2a44" => true ] |
| 3 | 0.01 ms | getItem() | [ "704ecd095de8bd345c840e7ef10a86f8" => false ] |
| 4 | 0.04 ms | save() | [ "704ecd095de8bd345c840e7ef10a86f8" => true ] |
| 5 | 0.00 ms | getItem() | [ "2bde87f5ba4daf935791ed0bf65c2bc7" => false ] |
| 6 | 0.02 ms | save() | [ "2bde87f5ba4daf935791ed0bf65c2bc7" => true ] |
| 7 | 0.01 ms | getItem() | [ "aa53279f3b90d949a5c9bfd150f90b7c" => false ] |
| 8 | 0.01 ms | save() | [ "aa53279f3b90d949a5c9bfd150f90b7c" => true ] |
| 9 | 0.00 ms | getItem() | [ "c2ffedc90f760e9c8e557e2080c075fe" => false ] |
| 10 | 0.01 ms | save() | [ "c2ffedc90f760e9c8e557e2080c075fe" => true ] |
| 11 | 0.01 ms | getItem() | [ "368c14a5696ed9ad0be70a6f08e1e4a1" => false ] |
| 12 | 0.04 ms | save() | [ "368c14a5696ed9ad0be70a6f08e1e4a1" => true ] |
| 13 | 0.00 ms | getItem() | [ "59e6a7fa8633c5e42cb00dece21221b6" => false ] |
| 14 | 0.01 ms | save() | [ "59e6a7fa8633c5e42cb00dece21221b6" => true ] |
| 15 | 0.04 ms | getItem() | [ "59e6a7fa8633c5e42cb00dece21221b6" => true ] |
| 16 | 0.03 ms | getItem() | [ "59e6a7fa8633c5e42cb00dece21221b6" => true ] |
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 4
Metrics
4
Calls
0.10 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.04 ms | getItem() | [ "AutomarketBundle%5CController%5CCatalogController" => true ] |
| 2 | 0.02 ms | getItem() | [ "[C]AutomarketBundle%5CController%5CCatalogController" => true ] |
| 3 | 0.02 ms | getItem() | [ "AutomarketBundle%5CController%5CCatalogController%23catalog" => true ] |
| 4 | 0.01 ms | getItem() | [ "[C]AutomarketBundle%5CController%5CCatalogController%23catalog" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.